| Species | Weight | Angler | Year | Waterbody | Source |
|---|---|---|---|---|---|
| Largemouth Bass | 16 lb 4 oz | Aaron Mardis | 1976 | Mallard Lake | source ↗ |
| Smallmouth Bass | 7 lb 5 oz | Acie Dickerson | 1969 | Bull Shoals Lake | source ↗ |
| Spotted Bass | 7 lb 15 oz | Mike Heilich | 1983 | Bull Shoals Lake | source ↗ |
| Striped Bass | 64 lb 8 oz | Jeff Fletcher | 2000 | Beaver Lake Tailwater | source ↗ |
| Hybrid Striped Bass | 27 lb 5 oz | Jerald C. Shaum | 1997 | Greers Ferry Lake | source ↗ |
| Blue Catfish | 116 lb 12 oz | Charles Ashley Jr. | 2001 | Mississippi River | source ↗ |
| Channel Catfish | 38 lb | Joe Holleman | 1989 | Lake Ouachita | source ↗ |
| Flathead Catfish | 80 lb | Wesley White | 1989 | Arkansas River | source ↗ |
| Walleye | 22 lb 11 oz | Al Nelson | 1982 | Greers Ferry Lake | source ↗ |
| Northern Pike | 16 lb 1 oz | Dick Cooley | 1973 | DeGray Lake | source ↗ |
| Black Crappie | 5 lb | Donivan Echols | 2011 | Lake Wilhelmina | source ↗ |
| White Crappie | 4 lb 7 oz | Shelby D. Cooper | 1993 | Mingo Creek | source ↗ |
| Bluegill | 3 lb 4 oz | Albert Sharp | 1998 | Fulton County | source ↗ |
| Rainbow Trout | 19 lb 1 oz | Jim Miller | 1981 | White River | source ↗ |
| Brown Trout | 40 lb 4 oz | Howard "Rip" Collins | 1992 | Little Red River | source ↗ |
| Lake Trout | 11 lb 5 oz | Clark Stevenson | 1997 | Greers Ferry Lake | source ↗ |
| Brook Trout | 5 lb | Billy J. Meeks | 2002 | North Fork River | source ↗ |
| Alligator Gar | 215 lb | Alvin Bonds | 1964 | Arkansas River | source ↗ |
Records compiled from official state wildlife/DNR agencies where available, cross-checked against independent angling record databases. Standards, categories and titleholders change as new fish are certified — always confirm current records with the state agency before citing officially.