Freshwater Records 11
| Species | Weight | Angler | Year | Waterbody | Source |
|---|---|---|---|---|---|
| Largemouth Bass | 12 lb 14 oz | Frank Domurat | 1961 | Mashapaug Lake, Union | source ↗ |
| Smallmouth Bass | 7 lb 12 oz | Joseph Mankauskas, Jr. | 1995 | Shenipsit Lake, Tolland | source ↗ |
| Channel Catfish | 29 lb 6 oz | Appleton Barrows | 2004 | Mashapaug Lake, Union | source ↗ |
| Walleye | 15 lb 4 oz | Vincent Deledda | 2015 | Beach Pond, Voluntown | source ↗ |
| Northern Pike | 29 lb | Leslie Slater | 2020 | West Branch Reservoir, Colebrook-Hartland | source ↗ |
| Black Crappie (Calico Bass) | 4 lb | James M. Boos | 1974 | Pattagansett Lake, East Lyme | source ↗ |
| Rainbow Trout | 16 lb 7 oz | Rich Courtright | 2026 | West Branch Farmington River, Barkhamsted | source ↗ |
| Brown Trout | 19 lb | James M. Lucas II | 2014 | West Hill Pond, New Hartford | source ↗ |
| Lake Trout | 29 lb 13 oz | Dr. Thompson | 1918 | Wononscopmuc Lake, Salisbury | source ↗ |
| Brook Trout | 9 lb 3 oz | David Andes | 1998 | Blackwells Brook, Brooklyn | source ↗ |
| Common Carp | 58 lb | Norbert Samok | 2025 | Lake Zoar, Monroe | source ↗ |
Saltwater Records 25
| Species | Weight | Angler | Year | Waterbody | Source |
|---|---|---|---|---|---|
| Striped Bass | 81 lbs 15 oz | Greg Myerson | 2011 | Outer Southwest Reef | source ↗ |
| Bluefish | 24 lbs 13 oz | Charles J. Toth | 1979 | Norwalk Island | source ↗ |
| Atlantic Cod | 45 lbs | John Chomen | 2004 | South of Block Island | source ↗ |
| Black Sea Bass | 7 lbs 8 oz | Mike Lane | 2005 | Six Mile Reef | source ↗ |
| Summer Flounder (Fluke) | 15 lbs 4.8 oz | Bill Proulx | 2023 | Niantic Bay | source ↗ |
| Winter Flounder | 6 lbs 1 oz | Tom Kobas | 1999 | Millstone Pt., Waterford | source ↗ |
| Tautog (Blackfish) | 26 lbs 9.6 oz | Thien Nguyen | 2015 | Two Tree Island | source ↗ |
| Weakfish | 17 lbs 14 oz | June Andrejko | 1986 | Fayerweather Island | source ↗ |
| Atlantic Bluefin Tuna | 770 lbs | Lester Debetta | 1990 | Block Island Sound | source ↗ |
| Yellowfin Tuna | 210 lbs 7 oz | Charles J. Lobacz | 1991 | Block Canyon | source ↗ |
| Albacore Tuna | 68 lbs 14 oz | John Dagon | 2012 | Atlantis Canyon | source ↗ |
| Mako Shark | 650 lbs | Gregory J. Erisoty | 1987 | Block Island Sound | source ↗ |
| Thresher Shark | 467 lbs | Mark Hiller | 2006 | Montauk Point | source ↗ |
| Blue Shark | 361 lbs | Robert H. Olsen | 1993 | Ranger Wreck | source ↗ |
| Porbeagle Shark | 191 lbs | Austin Urban | 2013 | Ryan's Horn | source ↗ |
| Pollock | 34 lbs 2 oz | Joe DeCosta | 2000 | Block Island Sound | source ↗ |
| Scup (Porgy) | 5 lbs 4.8 oz | Travis Kupchok | 2019 | Montauk Harbor | source ↗ |
| Northern Kingfish | 2 lbs 10 oz | Christopher Shea | 2016 | Silver Sands State Park | source ↗ |
| Monkfish | 42 lbs | Craig Weagle | 2016 | Southside of Fisher's Island | source ↗ |
| Wahoo | 91 lbs | Justin Piper | 2025 | Atlantis Canyon | source ↗ |
| Mahi Mahi (Dolphin) | 47 lbs 2 oz | John Dagon | 2016 | Fish Tales Canyon | source ↗ |
| White Marlin | 110 lbs 6 oz | Aaron Kolodziej | 2022 | Hudson Canyon | source ↗ |
| Blue Marlin | 449 lbs 6 oz | Jeffery K. Eckert | 2001 | Atlantis Canyon | source ↗ |
| Swordfish | 359 lbs | Fred J. Malcarne | 2004 | Fish Tales Canyon | source ↗ |
| King Mackerel | 7 lbs 2 oz | Doug Clark | 2018 | Saybrook | source ↗ |
Records compiled from official state wildlife/DNR agencies where available, cross-checked against independent angling record databases. Standards, categories and titleholders change as new fish are certified — always confirm current records with the state agency before citing officially.