| Species | Weight | Angler | Year | Waterbody | Source |
|---|---|---|---|---|---|
| Largemouth Bass | 13 lb 1 oz | — | 1976 | Stone Quarry Lake, Lake County | source ↗ |
| Smallmouth Bass | 7 lb 3 oz | — | 2019 | Lake Michigan, Cook County | source ↗ |
| Spotted Bass | 7 lb 3.12 oz | — | 1992 | Strip Mine, Fulton County | source ↗ |
| Striped Bass | 31 lb 7 oz | — | 1994 | Sangchris Lake, Christian County | source ↗ |
| Blue Catfish | 124 lb | — | 2005 | Mississippi River, Madison County | source ↗ |
| Channel Catfish | 45 lb 4 oz | — | 1987 | Baldwin Lake, St. Clair County | source ↗ |
| Flathead Catfish | 81 lb 6.4 oz | — | 2015 | Sangchris Lake, Christian County | source ↗ |
| Walleye | 15 lb 1 oz | — | 2012 | Pecatonica River, Winnebago County | source ↗ |
| Northern Pike | 26 lb 15 oz | — | 1989 | Strip Mine Lake, Kankakee County | source ↗ |
| Muskellunge | 38 lb 8 oz | — | 2002 | Kaskaskia River, Shelby County | source ↗ |
| Black Crappie | 4 lb 8 oz | — | 1976 | Rend Lake, Franklin County | source ↗ |
| White Crappie | 4 lb 7 oz | — | 1973 | Farm Pond, Morgan County | source ↗ |
| Bluegill/Sunfish | 3 lb 8 oz | — | 1987 | Farm Pond, Jasper County | source ↗ |
| Brown Trout | 36 lb 11.5 oz | — | 1997 | Lake Michigan, Cook County | source ↗ |
| Lake Trout | 39 lb 2.6 oz | — | 2021 | Lake Michigan, Cook County | source ↗ |
| Chinook Salmon | 37 lb | — | 1976 | Lake Michigan, Lake County | source ↗ |
Records compiled from official state wildlife/DNR agencies where available, cross-checked against independent angling record databases. Standards, categories and titleholders change as new fish are certified — always confirm current records with the state agency before citing officially.