| Species | Weight | Angler | Year | Waterbody | Source |
|---|---|---|---|---|---|
| Largemouth Bass | 14 lb 12 oz | Jenifer Schultz | 1991 | Lake, Harrison County | source ↗ |
| Smallmouth Bass | 8 lb 3.6 oz | Rex Remington | 2024 | Monroe Lake, Monroe County | source ↗ |
| Spotted Bass | 5 lb 5 oz | Larry Hinesley, Jr. | 2006 | Vigo County | source ↗ |
| Striped Bass | 40 lb 3.8 oz | Ciara Hawkins & Emily Hatfield | 2023 | Blue River, Harrison County | source ↗ |
| Blue Catfish | 104 lb | Bruce Midkiff | 1999 | Ohio River | source ↗ |
| Channel Catfish | 37 lb 8 oz | Randy E. Jones | 1980 | Lake, Vanderburgh County | source ↗ |
| Flathead Catfish | 79 lb 8 oz | Glen T. Simpson | 1966 | White River, Lawrence County | source ↗ |
| Walleye | 14 lb 4 oz | Leon Richart | 1974 | Kankakee River, Lake County | source ↗ |
| Northern Pike | 30 lb 2 oz | Jack Barnes | 1992 | Clear Lake, Steuben County | source ↗ |
| Muskellunge | 42 lb 8 oz | Darrin Conley | 2002 | James Lake, Kosciusko County | source ↗ |
| Crappie (Black/White) | 4 lb 11 oz | Willis Halcomb | 1994 | Private Lake, Jennings County | source ↗ |
| Bluegill/Sunfish | 3 lb 4 oz | Harold L. Catey | 1972 | Pond, Greene County | source ↗ |
| Rainbow Trout | 18 lb 8 oz | Bill Bigger | 1988 | Clear Lake, Steuben County | source ↗ |
| Brown Trout | 29 lb 4.8 oz | Glen Duesing | 2006 | Lake Michigan, Lake County | source ↗ |
| Shovelnose Sturgeon (standout, national #1) | 14 lb 8 oz | Mike Latoz | 1999 | Wabash River, Fountain County | source ↗ |
Records compiled from official state wildlife/DNR agencies where available, cross-checked against independent angling record databases. Standards, categories and titleholders change as new fish are certified — always confirm current records with the state agency before citing officially.