| Species | Weight | Angler | Year | Waterbody | Source |
|---|---|---|---|---|---|
| Largemouth Bass | 11.80 lbs | Tyson Hallam | 2008 | Private Pit Lake, Cherokee County | source ↗ |
| Smallmouth Bass | 6.88 lbs | Frank Evans Jr. | 2010 | Milford Reservoir | source ↗ |
| Spotted Bass (Kentucky) | 4.44 lbs | Clarence E. McCarter | 1977 | Marion County Lake | source ↗ |
| Striped Bass | 44 lbs | Paul Bahr | 2010 | Wilson Reservoir | source ↗ |
| Blue Catfish | 121.1 lbs | Daniel Mayer | 2025 | Missouri River | source ↗ |
| Channel Catfish | 36.5 lbs | Rick Barnow | 2003 | Mined Land Wildlife Area, Cherokee County | source ↗ |
| Flathead Catfish | 123 lbs | Ken Paulie | 1998 | Elk City Reservoir | source ↗ |
| Walleye | 13.16 lbs | Dustin Ritter | 1996 | Wilson Reservoir | source ↗ |
| Northern Pike | 24.75 lbs | Mr. & Mrs. H.A. Bowman | 1971 | Council Grove Reservoir | source ↗ |
| Black Crappie | 4.63 lbs | Hazel Fey | 1957 | Woodson State Fishing Lake | source ↗ |
| White Crappie | 4.02 lbs | Frank Miller | 1964 | Farm Pond, Greenwood County | source ↗ |
| Bluegill/Sunfish | 2.31 lbs | Robert Jefferies | 1962 | Farm Pond, Scott County | source ↗ |
| Rainbow Trout | 15.72 lbs | Josh McCullough | 2014 | Kill Creek Park Lake | source ↗ |
| Brown Trout | 4.62 lbs | Walter Sharp | 2018 | Kanopolis Reservoir Seep Stream | source ↗ |
| Paddlefish (standout) | 144 lbs | Clinton Boldridge | 2004 | Atchison County Pond | source ↗ |
Records compiled from official state wildlife/DNR agencies where available, cross-checked against independent angling record databases. Standards, categories and titleholders change as new fish are certified — always confirm current records with the state agency before citing officially.