| Species | Weight | Angler | Year | Waterbody | Source |
|---|---|---|---|---|---|
| Largemouth Bass | 14.59 lbs | Mark Ward | 2019 | Highsplint Lake | source ↗ |
| Smallmouth Bass | 11.94 lbs | David L. Hayes | 1955 | Dale Hollow Lake (former all-tackle world record) | source ↗ |
| Spotted Bass (Kentucky Bass) | 7.63 lbs | A. E. Sellers | 1970 | Private Lake, Nelson County | source ↗ |
| Striped Bass | 58.25 lbs | Roger Foster | 1985 | Lake Cumberland | source ↗ |
| Blue Catfish | 106.90 lbs | Glynn Grogan | 2018 | Ohio River | source ↗ |
| Channel Catfish | 32.00 lbs | Kyle Estep | 2004 | Ohio River | source ↗ |
| Flathead Catfish | 97.00 lbs | Esker Carroll | 1956 | Green River | source ↗ |
| Walleye | 21.50 lbs | Abe Black | 1958 | Lake Cumberland | source ↗ |
| Northern Pike | 10.53 lbs | Derek Cowden | 2006 | Laurel River Lake | source ↗ |
| Muskellunge | 47.00 lbs | Sarah Terry | 2008 | Cave Run Lake | source ↗ |
| Crappie (White or Black) | 4.87 lbs | Penny Hopper | 1989 | Watershed Lake, Christian County | source ↗ |
| Bluegill/Sunfish | 4.19 lbs | Phil Conyers | 1983 | Strip Mine Lake, Hopkins County | source ↗ |
| Rainbow Trout | 14.38 lbs | Jim Mattingly | 1972 | Cumberland River | source ↗ |
| Brown Trout | 21.00 lbs | Thomas Malone | 2000 | Cumberland River | source ↗ |
| Lake Trout | 5.31 lbs | John McDonogh | 1983 | Cumberland River | source ↗ |
| Paddlefish (Spoonbill, standout) | 106.00 lbs | William Chumbler | 2004 | Ohio River | source ↗ |
Records compiled from official state wildlife/DNR agencies where available, cross-checked against independent angling record databases. Standards, categories and titleholders change as new fish are certified — always confirm current records with the state agency before citing officially.