| Species | Weight | Angler | Year | Waterbody | Source |
|---|---|---|---|---|---|
| Largemouth Bass | 8 lb 15 oz | Mark Raveling | 2005 | Auburn Lake, Carver County | source ↗ |
| Smallmouth Bass | 8 lb | John Creighton | 1948 | West Battle Lake, Otter Tail County | source ↗ |
| Channel Catfish | 38 lb | Donovan Pohlson | 1975 | Mississippi River, Hennepin County | source ↗ |
| Flathead Catfish | 70 lb | Mike Manley | 1970 | St. Croix River, Washington County | source ↗ |
| Walleye | 17 lb 8 oz | LeRoy Chiovitte | 1979 | Seagull River, Cook County | source ↗ |
| Northern Pike | 45 lb 12 oz | J.V. Schanken | 1929 | Basswood Lake, Lake County | source ↗ |
| Muskellunge | 54 lb | Art Lyons | 1957 | Lake Winnibigoshish, Cass County | source ↗ |
| Black Crappie | 5 lb | Tom Christenson | 1940 | Vermilion River, Dakota County | source ↗ |
| Bluegill | 2 lb 13 oz | Allen W. Tetrault | 1948 | Alice Lake, Hubbard County | source ↗ |
| Rainbow Trout | 17 lb 6 oz | Ortwin Krause | 1980 | Knife River, Lake County | source ↗ |
| Brown Trout | 16 lb 12 oz | Jerry Anderson | 1989 | Lake Superior, St. Louis County | source ↗ |
| Lake Trout | 43 lb 8 oz | Donald Roggenkamp | 1955 | Lake Superior, Cook County | source ↗ |
| Brook Trout | 6 lb 5.6 oz | Huel Anderson | 2004 | Lake Superior tributary, Cook County | source ↗ |
| Lake Sturgeon (standout) | 94 lb 4 oz | James DeOtis | 1994 | Kettle River, Pine County | source ↗ |
Records compiled from official state wildlife/DNR agencies where available, cross-checked against independent angling record databases. Standards, categories and titleholders change as new fish are certified — always confirm current records with the state agency before citing officially.