| Species | Weight | Angler | Year | Waterbody | Source |
|---|---|---|---|---|---|
| Largemouth Bass | 9.58 lb | Brandon Wright | 2021 | Lake Elmo | source ↗ |
| Smallmouth Bass | 7.84 lb | Theron Thompson | 2020 | Fort Peck Reservoir | source ↗ |
| Channel Catfish | 35.18 lb | John D. Smith | 2019 | Colstrip Surge Pond | source ↗ |
| Walleye | 18.02 lb | Trevor Johnson | 2021 | Holter Lake | source ↗ |
| Northern Pike | 37.5 lb | Lance Moyer | 1971 | Tongue River Reservoir | source ↗ |
| Muskellunge | 38.75 lb (Tiger Muskellunge) | Leo Cantin | 2011 | Deadman's Basin Reservoir | source ↗ |
| Black Crappie | 3.13 lb | Al Elser | 1973 | Tongue River Reservoir | source ↗ |
| White Crappie | 3.68 lb | Gene Bassett | 1996 | Tongue River | source ↗ |
| Bluegill | 2.64 lb | Brent Fladmo | 1983 | Peterson's Stock Dam | source ↗ |
| Rainbow Trout | 33.1 lb | Jack G. Housel, Jr. | 1997 | Kootenai River | source ↗ |
| Brown Trout | 32.42 lb | Robbie Dockter | 2021 | Marias River | source ↗ |
| Lake Trout | 42.69 lb | Ruth Barber | 2004 | Flathead Lake | source ↗ |
| Brook Trout | 9.06 lb | John R. Cook | 1940 | Lower Two Medicine Lake | source ↗ |
| Chinook Salmon | 32.05 lb | Greg Haug | 2020 | Fort Peck Reservoir | source ↗ |
| Coho Salmon | 4.88 lb | Irven F. Stohl | 1973 | Fort Peck Reservoir | source ↗ |
| Cutthroat Trout (standout) | 16 lb | Wm. D. Sands | 1955 | Red Eagle Lake, Glacier National Park | source ↗ |
Records compiled from official state wildlife/DNR agencies where available, cross-checked against independent angling record databases. Standards, categories and titleholders change as new fish are certified — always confirm current records with the state agency before citing officially.