| Species | Weight | Angler | Year | Waterbody | Source |
|---|---|---|---|---|---|
| Largemouth Bass | 10 lb 11 oz | Paul Abegglen Sr | 1965 | Sandpit | source ↗ |
| Smallmouth Bass | 7 lb 4 oz | Dennis Swanson | 2000 | Missouri River | source ↗ |
| Spotted Bass | 3 lb 12 oz | Jerry Miller | 1990 | Sandpit | source ↗ |
| Striped Bass | 64 lb 15 oz | Gene Baker | 1993 | Sutherland Reservoir | source ↗ |
| Hybrid Striped Bass | 21 lb 9 oz | Tou Kong Yang | 2020 | Lake McConaughy | source ↗ |
| Blue Catfish | 100 lb 8 oz | Raynold Promes | 1970 | Missouri River (near Wynot) | source ↗ |
| Channel Catfish | 41 lb 8 oz | John Cunning | 1985 | Merritt Reservoir | source ↗ |
| Flathead Catfish | 89 lb | Richard L. Hagen | 2020 | Missouri River | source ↗ |
| Walleye | 16 lb 2 oz | Herbert Cutshall | 1971 | Lake McConaughy | source ↗ |
| Northern Pike | 30 lb 1 oz | Steven Morris | 1997 | Terry's Pit | source ↗ |
| Muskellunge | 41 lb 8 oz | Jared Haddix | 1992 | Merritt Reservoir | source ↗ |
| Black Crappie | 4 lb 8 oz | Allen Paap Jr | 2003 | Farm pond | source ↗ |
| White Crappie | 4 lb 1 oz | Elsie Jensen | 1980 | Red Willow Reservoir | source ↗ |
| Bluegill | 2 lb 13 oz | Gary Ralston | 1977 | Grove Lake | source ↗ |
| Rainbow Trout | 14 lb 2 oz | Frank Aloy | 1975 | NPPD Canal | source ↗ |
| Brown Trout | 20 lb 1 oz | Denny Doolittle | 1973 | Snake River | source ↗ |
| Chinook Salmon | 7 lb 5 oz | James Ludlow | 2011 | Lewis & Clark Lake | source ↗ |
| Coho Salmon | 5 lb 12 oz | Lyle Fry | 1971 | Lake McConaughy | source ↗ |
| Paddlefish (standout) | 113 lb 4 oz | Thomas Keller | 2015 | Missouri River | source ↗ |
Records compiled from official state wildlife/DNR agencies where available, cross-checked against independent angling record databases. Standards, categories and titleholders change as new fish are certified — always confirm current records with the state agency before citing officially.