| Species | Weight | Angler | Year | Waterbody | Source |
|---|---|---|---|---|---|
| Largemouth Bass | 12 lb 0 oz | Michael R. Geary | 1999 | Lake Mead | source ↗ |
| Smallmouth Bass | 8 lb 11 oz | Curtis Ockerman | 2010 | Sheep Creek Reservoir | source ↗ |
| Spotted Bass | 4 lb 6 oz | Dante Ray | 2013 | Sparks Marina | source ↗ |
| Striped Bass | 63 lb 0 oz | Allan S. Cole | 2001 | Lake Mohave | source ↗ |
| Channel Catfish | 32 lb 7 oz | Scott Barrett | 2011 | South Fork Reservoir | source ↗ |
| Walleye | 15 lb 4 oz | Billy Foster | 1998 | Lahontan Reservoir | source ↗ |
| Black Crappie | 3 lb 5 oz | Lake A. Pressey | 2017 | Weber Reservoir | source ↗ |
| White Crappie | 3 lb 1 oz | David Lorain | 2006 | Rye Patch Reservoir | source ↗ |
| Bluegill | 3 lb 10 oz | Mike Tahash | 2010 | Colorado River | source ↗ |
| Rainbow Trout | 16 lb 8 oz | Mike Mott | 2011 | Ruby Lake NWR | source ↗ |
| Brown Trout | 27 lb 5 oz | Dennis Mangum | 1984 | Cave Lake | source ↗ |
| Lake Trout | 37 lb 6 oz (Mackinaw) | Robert Aronsen | 1974 | Lake Tahoe | source ↗ |
| Brook Trout | 5 lb 10 oz | Richard Baker | 1980 | Bull Run Reservoir | source ↗ |
| Coho Salmon | 8 lb 12 oz (Silver Salmon) | William Musso | 1974 | Lake Mead | source ↗ |
| Lahontan Cutthroat Trout (standout) | 24 lb 12 oz | Tim Bayles | 2005 | Pyramid Lake | source ↗ |
Records compiled from official state wildlife/DNR agencies where available, cross-checked against independent angling record databases. Standards, categories and titleholders change as new fish are certified — always confirm current records with the state agency before citing officially.