| Species | Weight | Angler | Year | Waterbody | Source |
|---|---|---|---|---|---|
| Largemouth Bass | 15 lb 13 oz | Steve Estrada | 1995 | Bill Evans Lake | source ↗ |
| Smallmouth Bass | 7 lb 3 oz | Cale Sanders | 2006 | Ute Lake | source ↗ |
| Spotted Bass | 5 lb 14.72 oz | Thomas Forni | 2019 | Lake Carlsbad | source ↗ |
| Striped Bass | 54 lb 8 oz | Jim Secor | 1992 | Elephant Butte Lake | source ↗ |
| Blue Catfish | 54 lb 0.25 oz | David Gower | 2005 | Elephant Butte Lake | source ↗ |
| Channel Catfish | 36 lb 8 oz | Julie Kulhan | 1999 | Stubblefield Lake | source ↗ |
| Flathead Catfish | 78 lb 0 oz | Jim Wilson | 1979 | Elephant Butte Lake | source ↗ |
| Walleye | 16 lb 9 oz | G.L. Peppers | 1989 | Clayton Lake | source ↗ |
| Northern Pike | 36 lb 0 oz | Samuel Roy | 1974 | Miami Lake | source ↗ |
| Muskellunge (Tiger Muskie) | 31 lb 14 oz | Justin Easley | 2012 | Bluewater Lake | source ↗ |
| Crappie | 4 lb 9 oz | Oscar Buck | 1983 | Black River | source ↗ |
| Bluegill | 3 lb 1.5 oz | Thomas Smith | 1963 | Lovington Lake | source ↗ |
| Rainbow Trout | 31 lb 12.5 oz | Peter Romero | 1999 | Santa Cruz Lake | source ↗ |
| Brown Trout | 20 lb 4 oz | C.T. Colgrove | 1946 | Chama River | source ↗ |
| Lake Trout | 31 lb 6 oz | Paul Casias | 1999 | Heron Lake | source ↗ |
| Brook Trout | 5 lb 0 oz | Jack Campbell | 1996 | Hidden Lake | source ↗ |
| Kokanee Salmon (standout) | 5 lb 0 oz | Mark Casias | 2021 | Eagle Nest Lake | source ↗ |
Records compiled from official state wildlife/DNR agencies where available, cross-checked against independent angling record databases. Standards, categories and titleholders change as new fish are certified — always confirm current records with the state agency before citing officially.