Freshwater Records 16
| Species | Weight | Angler | Year | Waterbody | Source |
|---|---|---|---|---|---|
| Largemouth Bass | 12 lb 6 oz | James Britenbaugh | 2024 | Cayuga Lake, Cayuga Co. | source ↗ |
| Smallmouth Bass | 9 lb 0 oz | Dante Piraino | 2024 | St. Lawrence River, St. Lawrence Co. | source ↗ |
| Channel Catfish | 37 lb 9 oz | Dylan Kampnich | 2025 | Black River Bay, Jefferson Co. | source ↗ |
| Walleye | 18 lb 2 oz | Brian Hartman | 2018 | St. Lawrence River, St. Lawrence Co. | source ↗ |
| Northern Pike | 46 lb 2 oz | Peter Dubuc | 1940 | Great Sacandaga Lake, Fulton Co. | source ↗ |
| Muskellunge | 69 lb 15 oz | Arthur Lawton | 1957 | St. Lawrence River, Jefferson Co. | source ↗ |
| Black Crappie | 4 lb 1 oz | William Wightman | 2018 | Lake Flavia, Cattaraugus Co. | source ↗ |
| White Crappie | 4 lb 7 oz | Roy Isaac | 2021 | Sleepy Hollow Lake, Greene Co. | source ↗ |
| Bluegill (Sunfish) | 2 lb 8 oz | Devin VanZandt | 1992 | Kohlbach Pond, Broome Co. | source ↗ |
| Rainbow Trout | 31 lb 3 oz | Robert Wilson | 2004 | Lake Ontario, Niagara Co. | source ↗ |
| Brown Trout | 33 lb 2 oz | Tony Brown | 1997 | Lake Ontario, Oswego Co. | source ↗ |
| Lake Trout | 41 lb 8 oz | Jesse Wykstra | 2003 | Lake Erie, Chautauqua Co. | source ↗ |
| Brook Trout | 6 lb 3 oz | Benjamin Ferguson | 2025 | St. Regis Canoe Area, Franklin Co. | source ↗ |
| Chinook Salmon | 47 lb 13 oz | Kurtis Killian | 1991 | Salmon River, Oswego Co. | source ↗ |
| Coho Salmon | 33 lb 7 oz | Stephen Sheets Jr. | 1998 | Lake Ontario, Oswego Co. | source ↗ |
| Atlantic Salmon (standout) | 24 lb 15 oz | Mike Dandino | 1997 | Lake Ontario, Wayne Co. | source ↗ |
Saltwater Records 32
| Species | Weight | Angler | Year | Waterbody | Source |
|---|---|---|---|---|---|
| Atlantic Bonito | 13 lb 7.2 oz | Matthew P. Kessinger | 2020 | — | source ↗ |
| Atlantic Cod | 85 lb | Fred Shay, Jr. | 1984 | — | source ↗ |
| Blackfish (Tautog) | 22 lb 8.5 oz | Bill Taylor | 2014 | — | source ↗ |
| Black Sea Bass | 9 lb | Sal Vicari | 1993 | — | source ↗ |
| Bluefish | 25 lb | Peter Weber, Jr. | 1998 | — | source ↗ |
| Dolphinfish (Mahi-Mahi) | 56 lb 8 oz | Joe Mole | 2015 | — | source ↗ |
| False Albacore | 18 lb 0.8 oz | Jason Fassino | 2021 | — | source ↗ |
| Golden Tilefish | 68 lb 4 oz | Robert Foley | 2021 | — | source ↗ |
| Northern Puffer | 1 lb 5.4 oz | Matt Warshaw | 2020 | — | source ↗ |
| Pollock | 45 lb 15 oz | Bruce Morabito | 1988 | — | source ↗ |
| Porgy (Scup) | 6 lb 4 oz | Samuel Warren | 1978 | — | source ↗ |
| Blue Marlin (standout) | 1,174 lb | Bill Sweedler | 1986 | — | source ↗ |
| White Marlin | 130 lb | Mrs. P. Dater | 1951 | — | source ↗ |
| Blue Shark | 528 lb | Joe Seidel | 2001 | — | source ↗ |
| Mako Shark | 1,080 lb | James Melanson | 1979 | — | source ↗ |
| Porbeagle Shark | 393 lb | Robert Bruno | 2014 | — | source ↗ |
| Thresher Shark | 707 lb | William Dittenhoefer, Jr. | 2023 | — | source ↗ |
| Tiger Shark | 1,087 lb | Ken Rafferty | 1986 | — | source ↗ |
| Sheepshead | 13 lb 14.4 oz | James Torborg | 2020 | — | source ↗ |
| Striped Bass | 76 lb | Bob Rocchetta | 1981 | — | source ↗ |
| Striped Sea Robin | 3 lb 11.2 oz | Thomas Anderson | 2025 | Mattituck | source ↗ |
| Summer Flounder (Fluke) | 22 lb 7 oz | Charles Nappi | 1975 | — | source ↗ |
| Swordfish | 540 lb | Dean Delle Donne | 2006 | — | source ↗ |
| Triggerfish | 7 lb 10 oz | Steven Newman | 1999 | — | source ↗ |
| Albacore Tuna | 81 lb 2.4 oz | Billy Turnbull | 2011 | — | source ↗ |
| Bigeye Tuna | 355 lb | Richard Buechmann | 1981 | — | source ↗ |
| Bluefin Tuna | 1,071 lb | Larry Thompson | 1977 | — | source ↗ |
| Yellowfin Tuna | 248 lb 8 oz | Bruce Weisinger | 2002 | — | source ↗ |
| Wahoo | 117 lb | Jonathan Stabe | 2013 | — | source ↗ |
| Weakfish | 19 lb 2 oz | Dennis Rooney | 1984 | — | source ↗ |
| White Perch (tidal) | 3 lb 1 oz | Jeffrey Butta | 2023 | — | source ↗ |
| Winter Flounder | 7 lb 3.5 oz | Jack Cohen | 1997 | — | source ↗ |
Records compiled from official state wildlife/DNR agencies where available, cross-checked against independent angling record databases. Standards, categories and titleholders change as new fish are certified — always confirm current records with the state agency before citing officially.