| Species | Weight | Angler | Year | Waterbody | Source |
|---|---|---|---|---|---|
| Largemouth Bass | 14 lb 13.70 oz | Dale Miller | 2013 | Cedar Lake | source ↗ |
| Smallmouth Bass | 8 lb 7.00 oz | Ryan Wasser | 2012 | Lawtonka Lake | source ↗ |
| Spotted Bass | 8 lb 2.00 oz | O.J. Stone | 1958 | Pittsburg Co. Pond | source ↗ |
| Striped Bass | 47 lb 8.00 oz | Louis Parker | 1996 | Lower Illinois River PFHA | source ↗ |
| Blue Catfish | 98 lb | Billy Nabors | 2004 | Lake Texoma | source ↗ |
| Channel Catfish | 35 lb 15.00 oz | Gary Doak Jr. | 2005 | Taft | source ↗ |
| Flathead Catfish | 78 lb 8.00 oz | Richard Williams | 2010 | El Reno Lake | source ↗ |
| Walleye | 12 lb 13.00 oz | Kerry Carter | 2004 | Robert S. Kerr | source ↗ |
| Northern Pike | 36 lb 8.00 oz | Raymond Fernandez | 1976 | Carl Etling | source ↗ |
| Black Crappie | 4 lb 10.00 oz | Rollie Williams | 1974 | Ottawa Co. Pond | source ↗ |
| White Crappie | 4 lb 15.00 oz | Frank Robinson | 1991 | Kingfisher Co. Pond | source ↗ |
| Bluegill | 2 lb 6.40 oz | Tom Shorter | 1987 | Kay Co. Pond | source ↗ |
| Rainbow Trout | 11 lb 4.32 oz | Paul Glover | 2015 | Lower Illinois River PFHA | source ↗ |
| Brown Trout | 17 lb 4.64 oz | Jason Archie | 2005 | Mt. Fork River | source ↗ |
| Alligator Gar (standout) | 254 lb 12.00 oz | Paul Easley | 2015 | Lake Texoma | source ↗ |
Records compiled from official state wildlife/DNR agencies where available, cross-checked against independent angling record databases. Standards, categories and titleholders change as new fish are certified — always confirm current records with the state agency before citing officially.