Freshwater Records 16
| Species | Weight | Angler | Year | Waterbody | Source |
|---|---|---|---|---|---|
| Largemouth Bass | 12 lb 1.6 oz | B. Adam Hastings | 2002 | Ballenger Pond, Springfield | source ↗ |
| Smallmouth Bass | 8 lb 1.76 oz | Nick Rubeo | 2005 | Henry Hagg Lake | source ↗ |
| Striped Bass | 68 lb 0 oz | Beryl Bliss | 1973 | Umpqua River | source ↗ |
| Channel Catfish | 36 lb 8 oz | Boone Haddock | 1980 | McKay Reservoir | source ↗ |
| Flathead Catfish | 42 lb 0 oz | Joshua Kralicek | 1994 | Snake River | source ↗ |
| Walleye | 19 lb 15.3 oz | Arnold Berg | 1990 | Columbia River | source ↗ |
| Black Crappie | 4 lb 0 oz | Billy Biggs | 1978 | Lost River | source ↗ |
| White Crappie | 4 lb 12 oz | Jim Duckett | 1967 | Gerber Reservoir | source ↗ |
| Bluegill | 2 lb 5.5 oz | Wayne Elmore | 1981 | Farm Pond | source ↗ |
| Rainbow Trout | 28 lb 0 oz | Mike McGonagle | 1982 | Rogue River | source ↗ |
| Brown Trout | 28 lb 5 oz | Ronald Lane | 2002 | Paulina Lake | source ↗ |
| Lake Trout (Mackinaw) | 40 lb 8 oz | Ken Erickson | 1984 | Odell Lake | source ↗ |
| Brook Trout | 9 lb 6 oz | Burt Westbrook | 1980 | Deschutes River | source ↗ |
| Chinook Salmon | 83 lb 0 oz | Ernie St Claire | 1910 | Umpqua River | source ↗ |
| Coho Salmon | 25 lb 5.25 oz | Ed Martin | 1966 | Siltcoos Lake | source ↗ |
| Steelhead Trout (standout) | 35 lb 8 oz | Berdell Todd | 1970 | Columbia River | source ↗ |
Records compiled from official state wildlife/DNR agencies where available, cross-checked against independent angling record databases. Standards, categories and titleholders change as new fish are certified — always confirm current records with the state agency before citing officially.