| Species | Weight | Angler | Year | Waterbody | Source |
|---|---|---|---|---|---|
| Largemouth Bass | 11 lb 3 oz | Donald Shade | 1983 | Birch Run Reservoir, Adams Co. | source ↗ |
| Smallmouth Bass | 8 lb 8 oz | Robert T. Steelman | 1997 | Scotts Run Lake, Berks Co. | source ↗ |
| Striped Bass (Inland) | 53 lb 12 oz | Robert Price | 1994 | Raystown Lake, Huntingdon Co. | source ↗ |
| Channel Catfish | 35 lb 3 oz | Austin E. Roth III | 1991 | Lehigh Canal, Northampton Co. | source ↗ |
| Flathead Catfish | 66 lb 6 oz | Michael Wherley | 2023 | Susquehanna River, Lancaster Co. | source ↗ |
| Walleye | 18 lb 1 oz | Richard E. Nicholson | 2021 | Youghiogheny River, Fayette Co. | source ↗ |
| Northern Pike | 35 lb | Carl Stoltz | 2003 | Allegheny Reservoir, McKean Co. | source ↗ |
| Muskellunge | 54 lb 3 oz | Lewis Walker, Jr. | 1924 | Conneaut Lake, Crawford Co. | source ↗ |
| Crappie (White/Black) | 4 lb 3 oz | Richard A. Pino | 2000 | Hammond Lake, Tioga Co. | source ↗ |
| Bluegill | 2 lb 9 oz | Tom Twincheck | 1983 | Keystone Lake, Armstrong Co. | source ↗ |
| Rainbow Trout | 15 lb 6 oz | Dennis L. Clouse | 1986 | Jordan Creek, Lehigh Co. | source ↗ |
| Brown Trout | 20 lb 9 oz | Robert J. Ferraro | 2020 | Lake Erie, Erie Co. | source ↗ |
| Lake Trout | 31 lb 13 oz | Keith Miller | 2019 | Lake Erie, Erie Co. | source ↗ |
| Brook Trout | 7 lb | Vonada Ranck | 1996 | Fishing Creek, Clinton Co. | source ↗ |
| Chinook Salmon | 28 lb 15 oz | Gregory Lasko | 1990 | Lake Erie, Erie Co. | source ↗ |
| Coho Salmon | 15 lb 5 oz | Jack Scheirer | 1985 | Lake Erie, Erie Co. | source ↗ |
| Golden Rainbow Trout (standout) | 13 lb 8 oz | Eli Borger | 2008 | Mahoning Creek, Schuylkill Co. | source ↗ |
Records compiled from official state wildlife/DNR agencies where available, cross-checked against independent angling record databases. Standards, categories and titleholders change as new fish are certified — always confirm current records with the state agency before citing officially.