| Species | Weight | Angler | Year | Waterbody | Source |
|---|---|---|---|---|---|
| Largemouth Bass | 15 lb 7.5 oz | Darren Nunley | 2026 | Nickajack Reservoir | source ↗ |
| Smallmouth Bass | 11 lb 15 oz | D. L. Hayes | 1955 | Dale Hollow Reservoir | source ↗ |
| Spotted Bass | 6 lb 1 oz | Chris Coleman | 2011 | Chickamauga Reservoir | source ↗ |
| Striped Bass (Rockfish) | 65 lb 6 oz | Ralph H. Dallas | 2000 | Cordell Hull Reservoir | source ↗ |
| Blue Catfish | 122 lb 3 oz | Micka Burkhart | 2023 | Barkley Reservoir | source ↗ |
| Channel Catfish | 41 lb 0 oz | Clint Walters Jr. | 1982 | Fall Creek Falls Lake | source ↗ |
| Flathead Catfish | 85 lb 15 oz | Larry Kaylor | 1993 | Hiwassee River | source ↗ |
| Walleye | 25 lb 0 oz | Mabry Harper | 1960 | Old Hickory Reservoir | source ↗ |
| Northern Pike | 24 lb 8 oz | Frank Childers | 1995 | South Holston Reservoir | source ↗ |
| Muskellunge | 43 lb 14 oz | Steven Paul | 2017 | Melton Hill Reservoir | source ↗ |
| Black Crappie | 5 lb 7 oz | Lionel Ferguson | 2018 | Private pond, Loudon County | source ↗ |
| White Crappie | 5 lb 1 oz | Bill Allen | 1968 | Garner Brown's Pond, Dickson County | source ↗ |
| Bluegill | 3 lb 0 oz | Brad Pendergrass | 1987 | Farm pond, Bledsoe County | source ↗ |
| Rainbow Trout | 18 lb 8 oz | John H. Morgan III | 2016 | Pond, Polk County | source ↗ |
| Brown Trout | 28 lb 12 oz | Greg Ensor | 1988 | Clinch River | source ↗ |
| Lake Trout | 22 lb 2 oz | Jack Forbes | 2008 | Watauga Reservoir | source ↗ |
| Brook Trout | 4 lb 12 oz | Sasa Krezic | 2016 | Caney Fork River | source ↗ |
| Paddlefish (standout) | 149 lb 0 oz | Henry Dyer | 2023 | Cherokee Reservoir | source ↗ |
Records compiled from official state wildlife/DNR agencies where available, cross-checked against independent angling record databases. Standards, categories and titleholders change as new fish are certified — always confirm current records with the state agency before citing officially.