| Species | Weight | Angler | Year | Waterbody | Source |
|---|---|---|---|---|---|
| Largemouth Bass | 10 lb 4 oz | Tony Gale | 1988 | Lake Dunmore | source ↗ |
| Smallmouth Bass | 6 lb 13 oz | Isaac Spaulding | 2003 | Lake Eden | source ↗ |
| Channel Catfish | 35 lb 14.7 oz | Robert Scott | 2012 | Lake St. Catherine | source ↗ |
| Walleye | 14 lb 8.8 oz | Richard Levesque | 2010 | Lake Champlain | source ↗ |
| Northern Pike | 30 lb 8 oz | Bernard Golob | 1977 | Glen Lake | source ↗ |
| Muskellunge | 38 lb 3.5 oz | Chris Beebe | 2005 | Missisquoi River, Swanton | source ↗ |
| Black Crappie | 3 lb 8.5 oz | Francis T. Geoffroy | 2005 | Lake Hortonia | source ↗ |
| Bluegill | 1 lb 9.3 oz | Todd Peacock | 2008 | Lake Champlain | source ↗ |
| Rainbow Trout | 13 lb 8 oz | Grant Delphia | 1976 | Lake Dunmore | source ↗ |
| Brown Trout | 22 lb 3 oz | Barry Bouker | 1990 | Sherman Reservoir | source ↗ |
| Lake Trout | 34 lb 0 oz | John Staples | 1981 | Willoughby Lake | source ↗ |
| Brook Trout | 5 lb 12 oz | Dennis Harwood | 1977 | Paran Creek | source ↗ |
| Landlocked Atlantic Salmon (standout) | 12 lb 10.4 oz | Brian Latulippe | 1994 | Lake Champlain | source ↗ |
| Freshwater Drum / Sheepshead (standout) | 28.5 lbs | Grayson Carey | 2025 | Colchester, Lake Champlain area | source ↗ |
Records compiled from official state wildlife/DNR agencies where available, cross-checked against independent angling record databases. Standards, categories and titleholders change as new fish are certified — always confirm current records with the state agency before citing officially.