| Species | Weight | Angler | Year | Waterbody | Source |
|---|---|---|---|---|---|
| Largemouth Bass | 12.28 lbs | David W. Heeter | 1994 | Pond, Grant County | source ↗ |
| Smallmouth Bass | 9.75 lbs | David Lindsay | 1971 | South Branch (Potomac) | source ↗ |
| Spotted Bass | 4.77 lbs | Kevin Dameron | 2000 | R.D. Bailey Lake | source ↗ |
| Striped Bass | 45.70 lbs | James Brooks | 2010 | Bluestone Lake | source ↗ |
| Blue Catfish | 69.45 lbs | Michael John Drake | 2023 | Ohio River | source ↗ |
| Channel Catfish | 46.7 lbs | John Tyler Rutherford | 2024 | Pond, Wayne County | source ↗ |
| Flathead Catfish | 70.0 lbs | L.L. McClung | 1956 | Little Kanawha River | source ↗ |
| Walleye | 18.97 lbs | Jerry Rose | 2004 | Elk River | source ↗ |
| Northern Pike | 22.06 lbs | Boyd O. Pratt, Sr. | 1989 | Dog Run Lake | source ↗ |
| Muskellunge | 51.00 lbs | Lucas King | 2022 | Little Kanawha River | source ↗ |
| Black Crappie | 3.6 lbs | Jerry Porter | 2025 | East Lynn Lake | source ↗ |
| White Crappie | 4.05 lbs | Leonard Edgell | 1971 | Meathouse Fork | source ↗ |
| Bluegill | 2.75 lbs | Mark Allan Lewis | 1986 | Pond, Randolph County | source ↗ |
| Rainbow Trout | 19.40 lbs | Eric Files, Sr. | 2014 | Pond, Berkeley County | source ↗ |
| Brown Trout | 16.0 lbs | Paul Barker | 1968 | South Branch (Potomac) | source ↗ |
| Brook Trout | 7.64 lbs | Gary M. Chapman | 2004 | Shavers Fork of Cheat River | source ↗ |
| Golden Rainbow Trout (standout) | 9.72 lbs | Charles Lilly, Jr. | 2023 | Little Beaver Lake | source ↗ |
Records compiled from official state wildlife/DNR agencies where available, cross-checked against independent angling record databases. Standards, categories and titleholders change as new fish are certified — always confirm current records with the state agency before citing officially.