| Species | Weight | Angler | Year | Waterbody | Source |
|---|---|---|---|---|---|
| Largemouth Bass | 11 lb 3 oz | — | 1940 | Lake Ripley, Jefferson County | source ↗ |
| Smallmouth Bass | 9 lb 1 oz | — | 1950 | Indian Lake, Oneida County | source ↗ |
| Striped Bass (Hybrid) | 13 lb 14.2 oz | — | 2002 | Lake Columbia, Columbia County | source ↗ |
| Channel Catfish | 44 lb 0 oz | — | 1962 | Wisconsin River, Columbia County | source ↗ |
| Flathead Catfish | 74 lb 5.1 oz | — | 2001 | Mississippi River, Vernon County | source ↗ |
| Walleye | 18 lb 0 oz | — | 1933 | High Lake, Vilas County | source ↗ |
| Northern Pike | 38 lb 0 oz | — | 1952 | Lake Puckaway, Green Lake County | source ↗ |
| Muskellunge | 69 lb 11 oz | — | 1949 | Chippewa Flowage, Sawyer County | source ↗ |
| Black Crappie | 4 lb 8 oz | — | 1967 | Gile Flowage, Iron County | source ↗ |
| White Crappie | 3 lb 13.1 oz | — | 2003 | Cranberry Marsh, Monroe County | source ↗ |
| Bluegill | 2 lb 9.8 oz | — | 1995 | Green Bay, Brown County | source ↗ |
| Rainbow Trout (outlying waters) | 27 lb 2 oz | — | 1997 | Lake Michigan, Kewaunee County | source ↗ |
| Brown Trout (outlying waters) | 41 lb 8 oz | — | 2010 | Lake Michigan, Racine County | source ↗ |
| Lake Trout (outlying waters) | 47 lb 0 oz | — | 1946 | Lake Superior, Bayfield County | source ↗ |
| Brook Trout (inland) | 9 lb 15 oz | — | 1944 | Prairie River, Lincoln County | source ↗ |
| Chinook Salmon | 44 lb 15 oz | — | 1994 | Lake Michigan, Door County | source ↗ |
| Coho Salmon | 26 lb 1.9 oz | — | 1999 | Lake Michigan, Milwaukee County | source ↗ |
| Lake Sturgeon (standout) | 170 lb 10 oz | — | 1979 | Yellow Lake, Burnett County | source ↗ |
Records compiled from official state wildlife/DNR agencies where available, cross-checked against independent angling record databases. Standards, categories and titleholders change as new fish are certified — always confirm current records with the state agency before citing officially.